S21 APPARELS LTD

S21 APPARELS LTD

S21 APPARELS LTD

S21 APPARELS LTD 's social
Update The Recent Import And Export Records

World Trade History Data

Date
Product Description
Supplier
Money
Quantity
Weight
2023-11-29 DENIM FABRIC ****** 90 16 16
2023-11-28 DENIM FABRIC ****** 125 24.6 24.6
2023-11-26 FABRIC SAMPLE ****** 30 4.5 4.5
2023-11-26 PLASTIC BUTTON ****** 80 12.5 12.5
2023-11-26 FABRIC SAMPLE ****** 90 17.5 17.5
2023-11-26 80% CONVE CTN 20% REC.P/C CTN 10 OZ LHT DENIM FAB-62/3=15905 YDS ****** 26243.25 7883 7883
2023-11-26 55% LINEN 45% VISCOSE WOVEN PLAIN FAB 52/53" = 3756 YDS ****** 7023.72 3756 1046.7
2023-11-26 55% LINEN 45% VISCOSE WOVEN SOLID PLAIN FAB 52/53"= 2950 YDS ****** 5516.5 2950 681.3
2023-11-22 FABRIC SWATCHES ****** 5 0.11 0.11
2023-11-22 FABRIC SAMPLE ****** 85 16.1 16.1
Creating Contacts Get 5 Years of Import and Export Data for this Company

Contacts

Contacts Job Title Contacts Location Update

Main Activitles


All Emails

Email Name Position

info@s21apparels.com    

FAQs S21 APPARELS LTD

S21 APPARELS LTD's website is?

    S21 APPARELS LTD's website is s21apparels.com

x

Creating Contacts

1.Create
2.Verify and Enhance Contact Emails